| 1. | Maxwell's Rant | R32 | 3/4L | Rutherford: RSCDS XVIII |
| 2. | Seton's Ceilidh Band | J64 | 4/4L | Fordyce: Bruce Fordyce Mem. Coll. |
| 3. | 1314 (Thirteen-Fourteen) | M128 | 4S | Drewry: Rondel |
| 4. | The Wee Cooper O' Fife | J40 | 2/4L | Foss: Song Tunes |
| 5. | Mairi's Wedding | R40 | 3/4L | Cosh: 22 SCD |
| 6. | The Irish Rover | R32 | 3/4L | Cosh: 22 SCD |
| 7. | Pelorus Jack | J32 | 3/4L | Skelton: RSCDS XLI |
| 8. | The Robertson Rant | S80 | 4S | Winchester: RSCDS XXXIX |
| 9. | Mr Iain Stuart Robertson | R32 | 3/4L | de Winton: RSCDS XLII |
| 10. | Joie de Vivre | J32 | 3/4L | Maarseveen: RSCDS XXXIX |
Category Archives: Tuesday Evenings
On 21 May 2019 we danced
| 1. | More Bees A-Dancing | R32 | 3/4L | Goldring Gr2 |
| 2. | Pelorus Jack | J32 | 3/4L | Skelton: RSCDS XLI |
| 3. | Monymusk | S32 | 3/4L | Preston (18C): RSCDS XI |
| 4. | The Wild Goose Chase | J32 | 4/4L | Drewry: Brodie Bk |
| 5. | Everything Stops for Tea | S32 | 3/4L | Mackey |
| 6. | Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
| 7. | The Rose of the North | S32 | 3/4L | Goldring: Silver Jubilee 25 – Leeds Branch |
| 8. | The Button Boy | R32 | 3/4L | Zobel: Allanton |
On 14 May 2019 we danced
| 1. | Hooper's Jig | J32 | 3/4L | MMM |
| 2. | The Waternish Tangle | J32 | 3/4L | Barfoot: Skye 2 |
| 3. | De Walden Court | S32 | 3/3L | Winter |
| 4. | Fraser's Favourite | R32 | 3/4L | Laurie: RSCDS Leaflets |
| 5. | Quarries' Jig | J32 | 3/4L | Smith: RSCDS XXXVI |
| 6. | Pretty Ladies | S80 | 4S | Davison: Glenfeshie 1 |
| 7. | Torridon Lassies | J40 | 3/4L | Brenchley: Kangaroo Paw |
| 8. | The Elephant's Stampede | J48 | 4S | Macdonald&Mackintosh;: Aurora 10 |
| 9. | The Kestrel | S32 | 3/3L | Dickson: Dunedin 5 |
| 10. | Argyll's Fancy | J48 | 4/4L | RSCDS Graded |
| 11. | Let's Have a Ceilidh | R32 | 4/4L | Campbell: Glasgow Ass. |
| 12. | West's Hornpipe | R32 | 4/4L | RSCDS 5/1965 |
On 7 May 2019 we danced
| 1. | Pelorus Jack | J32 | 3/4L | Skelton: RSCDS XLI |
| 2. | Copycat Suite – Prelude | J32 | 3/4L | Drewry: Welsh Set |
| 3. | Albatrosses and Shearwaters | S32 | 3/3L | Veranth: Feathered Friends |
| 4. | Tak Tent | R32 | 5/5L | Dickson: Dunedin 5 |
| 5. | Melrose | S32 | 3/4L | Holden: 3 SCD |
| 6. | Fisherman’s Reel | R32 | 5S | Petyt &c.;: Dunblane Holiday |
| 7. | The Roselath Cross | J32 | 3/4L | Vosper: RSCDS XLI |
| 8. | The Tattie Bogle | J32 | 4/4L | Graham: Portland: 10 |
| 9. | The Orchards of Co. Armagh | S32 | 3/3L | Anderson: Belfast Branch Platinum Anniversary Dances |
| 10. | Braw Sir John | R32 | 3/4L | RSCDS XXIX |
| 11. | The Black Mountain Reel | R32 | 5/5L | Haynes: Carnforth 3 |
On 30 Apr 2019 we danced
| 1. | The Sailor | R32 | 3/4L | RSCDS XXIV |
| 2. | Cadgers in the Canongate | R48 | 3/4L | Walsh (18C): RSCDS IX |
| 3. | Cherrybank Gardens | S32 | 3/3L | Drewry: Bankhead 1 |
| 4. | The Ruby Rant | R32 | 3/4L | Walduck: RSCDS XLIX |
| 5. | Miss Johnstone of Ardrossan | R32 | 5/5L | Goldring 2000 |
| 6. | Muirland Willie | J32 | 3/4L | RSCDS XXI |
| 7. | City of Belfast | S32 | 3/3L | Mulholland: RSCDS XLVIII |
| 8. | Pelorus Jack | J32 | 3/4L | Skelton: RSCDS XLI |
| 9. | MacDonald of the Isles | S32 | 3/3L | Haynes: Carnforth 2 |
| 10. | The Wild Geese | J32 | 3/4L | RSCDS XXIV |
On 23 Apr 2019 we danced
| 1. | The Morrison Measure | R32 | 5/5L | Goldring: Reel for Alice |
| 2. | The Luckenbooth Brooch | J32 | 3/4L | Dickson: Reels and Wheels (CD booklet) |
| 3. | Going Dutch | S32 | 3/3L | Quarrie |
| 4. | Swiss Lassie | R32 | 3/4L | Betsche: RSCDS XXXIX |
| 5. | The Waggle O’ The Kilt | J40 | 3/4L | Cosh: 22 SCD |
| 6. | Midsummer Common | S32 | 3/4L | T&L; Ibbotson: RSCDS XLIX |
| 7. | The Montgomeries’ Rant | R32 | 3/4L | Castle Menzies (18C): RSCDS X |
On 16 Apr 2019 we danced
| 1. | Bratach Bana | R32 | 3/4L | Drewry: Bon Accord |
| 2. | Laggan Bay | J32 | 3/4L | Forbes: Craigievar 2 |
| 3. | S-Locomotion | S32 | 4/4L | Jones: RSCDS XLI |
| 4. | The Waggle O’ The Kilt | J40 | 3/4L | Cosh: 22 SCD |
| 5. | Scott Meikle | R32 | 4/4L | McLean: RSCDS XLVI |
| 6. | The Spring Fling Reel | R40 | 3/4L | Burton: RSCDS 50 |
| 7. | Monica’s Way | J32 | 4/4L | Sibley: RSCDS XLVIII |
| 8. | The Silver Tassie | S32 | 3/4L | Drewry: RSCDS Leaflets |
| 9. | The Bees of Maggieknockater | J32 | 4/4L | Drewry: Canadian |
On 9 Apr 2019 we danced
| 1. | The Sailor | R32 | 3/4L | RSCDS XXIV |
| 2. | The Ruby Rant | R32 | 3/4L | Walduck: RSCDS XLIX |
| 3. | Wisp of Thistle | S32 | 3/4L | Kent: RSCDS XXXVII |
| 4. | Gaelforce Wind | J32 | 3/4L | Haynes: RSCDS Graded 3 |
| 5. | Miss Johnstone of Ardrossan | R32 | 5/5L | Goldring 2000 |
| 6. | The Waggle of the Kilt | J40 | 3/4L | Boehmer: Cameo 20 |
| 7. | The Silver Tassie | S32 | 3/4L | Drewry: RSCDS Leaflets |
| 8. | J. B. Milne | R32 | 3/4L | Foss: Angus Fitchet |
On 2 Apr 2019 we danced
| 1. | EH3 7AF | J32 | 3/4L | Goldring: RSCDS XL |
| 2. | The Ruby Rant | R32 | 3/4L | Walduck: RSCDS XLIX |
| 3. | The Duchess Tree | S32 | 3/4L | Drewry: Summer 4 |
| 4. | The Bees of Maggieknockater | J32 | 4/4L | Drewry: Canadian |
| 5. | The Falls of Rogie | R32 | 3/4L | Attwood: Alexander 1 |
| 6. | May Yarker’s Strathspey | S32 | 3/4L | Goldring: RSCDS XLII |
| 7. | Hooper’s Jig | J32 | 3/4L | MMM |
On 26 Mar 2019 we danced
| 1. | Never at Sea | R48 | 6/6L | Haddow: Pillings 9 |
| 2. | A 100 years behind us! | M32 | 3/3L | Hartley |
| 3. | Hooper’s Jig | J32 | 3/4L | MMM |
| 4. | Far North Queensland | S32 | 5/5L | Brenchley: Other Kangaroo Paw |
| 5. | A Flock of Geese | J32 | 5/5L | Briscoe: Slip Knot + 7 |
| 6. | Miss Johnstone of Ardrossan | R32 | 5/5L | Goldring 2000 |
| 7. | H.I.S.C.D. | R32 | 3/4L | L&D; Henderson: SDA |
| 8. | The First Rain of Spring | J32 | 3/3L | Joubert: RSCDS XLIX |
| 9. | Cherrybank Gardens | S32 | 3/3L | Drewry: Bankhead 1 |
| 10. | Tap the Barrel | R32 | 3/3L | Burridge: RSCDS Graded 3 |
| 11. | West’s Hornpipe | R32 | 4/4L | RSCDS 5/1965 |