1. | Flowers of Edinburgh | R32 | 3/4L | RSCDS I |
2. | The Lady Wynd | J32 | 3/4L | Goldring Gr2 |
3. | The Platinum Strathspey | S32 | 3/3L | Fairgrieve: West Lothian 70th |
4. | Scott Meikle | R32 | 4/4L | McLean: RSCDS XLVI |
5. | The Belle of Bon Accord | S32 | 4/4L | Drewry: Deeside 2 |
6. | Harlequin | J40 | 3/4L | Stanaway: HCS 1948-1998 |
7. | Tap the Barrel | R32 | 3/3L | Burridge: RSCDS Graded 3 |
8. | Hooper’s Jig | J32 | 3/4L | MMM |
Monthly Archives: September 2018
On 18 Sep 2018 we danced
1. | Hooper’s Jig | J32 | 3/4L | MMM |
2. | The Lady Wynd | J32 | 3/4L | Goldring Gr2 |
3. | Barbara’s Strathspey | S32 | 3/4L | McKinnell: RSCDS XLVI |
4. | Harlequin | J40 | 3/4L | Stanaway: HCS 1948-1998 |
5. | The Laird of Milton’s Daughter | J32 | 3/4L | Craigmyle: RSCDS XXII |
6. | Sugar Candie | S32 | 3/4L | RSCDS XXVI |
7. | The Countess of Dunmore’s Reel | R32 | 3/4L | MacCuish Bark: RSCDS XLIX |
On 11 Sep 2018 we danced
1. | Lady Catherine Bruce’s Reel | J32 | 2/4L | RSCDS Graded |
2. | Tap the Barrel | R32 | 3/3L | Burridge: RSCDS Graded 3 |
3. | Joie de Vivre | J32 | 3/4L | Maarseveen: RSCDS XXXIX |
4. | The Platinum Strathspey | S32 | 3/3L | Fairgrieve: West Lothian 70th |
5. | The Countess of Dunmore’s Reel | R32 | 3/4L | MacCuish Bark: RSCDS XLIX |
6. | Spiffin’ | J32 | 5S | Quarries and Friends: Chicago 25th Anniversary Collection |
7. | The Blue Butterfly | S32 | 3/3L | Brooks |
On 4 Sep 2018 we danced
The first evening of the new dancing year …
1. | Galloway House | R32 | 2/4L | RSCDS Graded |
2. | The Wild Geese | J32 | 3/4L | RSCDS XXIV |
3. | The Blue Butterfly | S32 | 3/3L | Brooks |
4. | Harlequin | J40 | 3/4L | Stanaway: HCS 1948-1998 |
5. | Pelorus Jack | J32 | 3/4L | Skelton: RSCDS XLI |
6. | Monymusk | S32 | 3/4L | Preston (18C): RSCDS XI |
7. | Hooper’s Jig | J32 | 3/4L | MMM |
8. | Shiftin’ Bobbins | R32 | 3/4L | Clowes: Ormskirk Mem. |