| 1. | Kendall's Hornpipe | J32 | 2/4L | RSCDS Graded |
| 2. | Pipped at the Post | R32 | 3/4L | Robson: From North to South |
| 3. | Cape Town Wedding | S32 | 3/4L | Kerr: RSCDS XXXIX |
| 4. | The Morrison Measure | R32 | 5/5L | Goldring: Reel for Alice |
| 5. | Gordon's Cider Press | R32 | 5S | Paterson |
| 6. | Society Piper | R32 | 3/4L | Goldring 10 soc. |
| 7. | The Lost Thread | S40 | 3/3L | Wilkinson |
| 8. | Tap the Barrel | R32 | 3/3L | Burridge: RSCDS Graded 3 |
| 9. | Rodney's Rant | J32 | 3/4L | Dix: QE Diamond Jubilee |
| 10. | The Paisley Weavers | S32 | 3/3L | Haynes: RSCDS Graded 3 |
| 11. | Star Ladies | J32 | 3T+1W | Mumford |
| 12. | Orpington Caledonians | R32 | 3/4L | Brenchley: RSCDS XLIX |
At our Tea Dance on Wed 19 Jun 2024 the dancing was led by Christine Jeffery and we danced to the music of Ian Muir
| 1. | Centenary Jig | J32 | 3/4L | Thorn: Glasgow 100 |
| 2. | The Countess of Dunmore's Reel | R32 | 3/4L | MacCuish Bark: RSCDS XLIX |
| 3. | Miss Lucy Fallon | S32 | 3/4L | Queen |
| 4. | The Compleat Gardener | J32 | 3/4L | Paterson: RSCDS Graded 3 |
| 5. | Oasis | R32 | 3/3L | Roby: Houston & District 30th Anniversary Collection |
| 6. | Dagmar's Fancy | S32 | 3/3L | Lingnau: Mainhattan |
| 7. | Burnieboozle | R32 | 3/4L | Queen: Southport 1 |
| 8. | A Gin and Tonic | M192 | 3/3L | Scott: Three Hands Across |
| 9. | Gaelforce Wind | J32 | 3/4L | Haynes: RSCDS Graded 3 |
| 10. | Mrs MacPherson of Inveran | R32 | 3/4L | Drewry: Bon Accord |
On 18 June 2024 we ended our season with a bring & share break and danced
| 1. | Ramadan-ce | R32 | 3/4L | Drewry: Turkish |
| 2. | Miss Allie Anderson | J32 | 3/4L | Corson: RSCDS Leaflets |
| 3. | The Water of Leith | S32 | 4/4L | Wilkinson: RSCDS LIII |
| 4. | The Faerie Pools | R48 | 3/3L | Lambert: Glasgow 100 |
| 5. | MacDonald of Keppoch | M128 | 4S | Ronald: RSCDS XLIX |
| 6. | The Spirit of the Dance | S32 | 3/4L | Paterson: TAC 50th Ann |
| 7. | The Queen's View | R32 | 3/4L | Forbes: Three Hands Across |
| 8. | The Grumpy Gentleman | J32 | 3/4L | Jennings: Birmingham Diamond 2006 |
| 9. | Sandy's Scotch Broth | S32 | 3/3L | Sibley: Katannuta |
| 10. | Welcome to Ayr | J32 | 3/4L | Henricksen &c.;: RSCDS XLVII |
On 11 June we danced
| 1. | The Snake Pass | J32 | 3/4L | Churnside: Life b.a. 40 |
| 2. | Broadford Bay | R32 | 3/4L | Grant: RSCDS Leaflets |
| 3. | A Summer Meeting | S32 | 3/3L | Townshend: RSCDS XLVIII |
| 4. | City of Belfast | S32 | 3/3L | Mulholland: RSCDS XLVIII |
| 5. | Pelorus Jack | J32 | 3/4L | Skelton: RSCDS XLI |
| 6. | MacDonald of the Isles | S32 | 3/3L | Haynes: RSCDS 30 popular, Vol 2 |
| 7. | The Falls of Rogie | R32 | 3/4L | Attwood: Alexander 1 |
| 8. | Torridon Lassies | J40 | 3/4L | Brenchley: RSCDS 30 popular, Vol 2 |
On 4 June 2024 we danced
| 1. | Antarctica Bound | J32 | 4/4L | Goldring: RSCDS Scotia |
| 2. | Spiffin' | J32 | 5S | Quarries and Friends: Chicago 25th Anniversary Collection |
| 3. | Far North Queensland | S32 | 5/5L | Brenchley: Other Kangaroo Paw |
| 4. | Gavin's Reel | R32 | 5S | Donald: Green Lochan |
| 5. | Broadford Bay | R32 | 3/4L | Grant: RSCDS Leaflets |
| 6. | Father Connelly's Jig | J64 | 4/4L | Drewry: Donside |
| 7. | Miss Eleanor | S32 | 3/3L | Dix: RSCDS XLIX |
| 8. | Mrs Stuart Linnell | R40 | 3/4L | Bayly: Imp 1-3 |
| 9. | Saint Columba's Strathspey | S32 | 5/5L | Sproule&Gillan;: Leaflet |
On 28 May 2024 we danced
| 1. | Fraser's Favourite | R32 | 3/4L | Laurie: RSCDS Leaflets |
| 2. | The Wild Geese | J32 | 3/4L | RSCDS XXIV |
| 3. | Bedrule | S32 | 3/4L | Grant: RSCDS XXXIII |
| 4. | Muirland Willie | J32 | 3/4L | RSCDS XXI |
| 5. | Quarries' Jig | J32 | 3/4L | Smith: RSCDS XXXVI |
| 6. | Summerlands Fun | R32 | 3/4L | Brown |
| 7. | The Belle of Bon Accord | S32 | 4/4L | Drewry: Deeside 2 |
| 8. | Joie de Vivre | J32 | 3/4L | Maarseveen: RSCDS XXXIX |
At our Tea Dance on Wed 15 May 2024, led by Susan Koffler-Sluijter, we danced to the music of Ian Muir
| 1. | Liquid Assets | J32 | 3/4L | Drewry 2003 |
| 2. | The Dandelion Picker | R32 | 3/4L | Barbour |
| 3. | Midsummer Common | S32 | 3/4L | T&L; Ibbotson: RSCDS XLIX |
| 4. | The Scallywag | J40 | 3/4L | Kelly: RSCDS LII |
| 5. | The Flitting of Lorn | R32 | 4/4L | Attwood: Alexander 8 |
| 6. | Mrs Stewart's Jig | J32 | 3/4L | Ligtmans: RSCDS XXXV |
| 7. | The Rutland Reel | R40 | 3/4L | Senior: RSCDS XLVIII |
| 8. | Slytherin House | S32 | 3/4L | Ronald: RSCDS LII |
| 9. | The Hazel Tree | J32 | 3/4L | Drewry: Brodie Bk |
| 10. | The Black Mountain Reel | R32 | 5/5L | Haynes: RSCDS 30 popular, Vol 2 |
On 14 May 2024 we danced
| 1. | Side by Side | J40 | 3/4L | Goldring: 15 soc |
| 2. | The Faerie Pools | R48 | 3/3L | Lambert: Glasgow 100 |
| 3. | The Glengarry Homestead | S32 | 4/4L | Brenchley: Kangaroo Paw |
| 4. | Lady Sophia Lindsay | R32 | 4/4L | Attwood: Braes o’ Lochaber |
| 5. | Gothenburg's Welcome | J32 | 3/4L | Munro: RSCDS XXXVII |
| 6. | Cherrybank Gardens | S32 | 3/3L | Drewry: RSCDS 30 popular, Vol 2 |
| 7. | Torridon Lassies | J40 | 3/4L | Brenchley: RSCDS 30 popular, Vol 2 |
On 7 May 2024 we danced
| 1. | Kendall's Hornpipe | J32 | 2/4L | RSCDS Graded |
| 2. | The Two Gray Cats | R40 | 3/4L | Walduck: Other Kangaroo Paw |
| 3. | Rannoch Moor | S32 | 5/5L | Goldring Graded 3 |
| 4. | Fugal Fergus | J48 | 3/4L | Foss: Magazine |
| 5. | Torridon Lassies | J40 | 3/4L | Brenchley: RSCDS 30 popular, Vol 2 |
| 6. | My Heather Hills | J48 | 3/3L | Haynes: Carnforth 2 |
| 7. | Mrs Milne of Kinneff | S32 | 4S | Macpherson: RSCDS Leaflets |
| 8. | The First Rain of Spring | J32 | 3/3L | Joubert: RSCDS XLIX |
On 30 Apr 2024 we danced
| 1. | Hooper's Jig | J32 | 3/4L | MMM |
| 2. | The Mackenzie Reel | R32 | 2/4L | Butler: Newcastle 2 |
| 3. | Triple Happiness | S32 | 3/3L | Oyama: RSCDS LII |
| 4. | The Highland Rambler | R40 | 3/4L | Goldring: RSCDS 30 popular, Vol 2 |
| 5. | Auchinellan Jig | J32 | 3/4L | McLean: Auchinellan |
| 6. | The Silver Tassie | S32 | 3/4L | Drewry: RSCDS Leaflets |
| 7. | Napier's Index | J40 | 3/4L | Charlton: RSCDS XLV |
| 8. | Speirs Bruce, The Pole Star | J32 | 3/4L | Goldring: RSCDS Scotia |
| 9. | The Hunting Horn | J32 | 3/4L | McBryde: SDA |