| 1. | The Sailor | R32 | 3/4L | RSCDS XXIV |
| 2. | The Flying Spur | J32 | 3/4L | Drewry: Bon Accord |
| 3. | To Honour a King | S32 | 4S | Kellett: Napier Diamond Anniversary |
| 4. | Rest And Be Thankful | R32 | 3/4L | McConachie: Grampian |
| 5. | The Lochalsh Reel | R40 | 3/4L | Burnett: Skye 2 |
| 6. | Cherrybank Gardens | S32 | 3/3L | Drewry: RSCDS 30 popular, Vol 2 |
| 7. | Quarries' Jig | J32 | 3/4L | Smith: RSCDS XXXVI |
| 8. | The Belle of Bon Accord | S32 | 4/4L | Drewry: Deeside 2 |
On 2 May 2023 we danced
| 1. | Shiftin' Bobbins | R32 | 3/4L | Clowes: RSCDS 30 popular, Vol 2 |
| 2. | The Lochalsh Reel | R40 | 3/4L | Burnett: Skye 2 |
| 3. | Kinfauns Castle | S32 | 5/5L | Haynes: Carnforth 4 |
| 4. | Fisherman's Reel | R32 | 5S | Petyt &c.;: Dunblane Holiday |
| 5. | The Tattie Bogle | J32 | 3/4L | Haynes: Carnforth 1 |
| 6. | Sugar Candie | S32 | 3/4L | RSCDS XXVI |
| 7. | Inchmickery | J32 | 5/5L | Goldring 2000 |
| 8. | Rest And Be Thankful | R32 | 3/4L | McConachie: Grampian |
| 9. | Autumn in Appin | S32 | 4/4L | Drewry: RSCDS XXXI |
| 10. | Ian Powrie's Farewell to Auchterarder | J128 | 4S | Hamilton: RSCDS 30 popular, Vol 2 |
On 25 Apr 2023 we danced
| 1. | Jim's Haberdashery | J40 | 3/4L | Macpherson: Bannockburn 700 |
| 2. | The Westminster Reel | R32 | 2/4L | Hill: RSCDS XLV |
| 3. | Far North Queensland | S32 | 5/5L | Brenchley: Other Kangaroo Paw |
| 4. | Cheerful Celebrations | J32 | 3/4L | Oyama: Clara 20th & Saltire 10th |
| 5. | To Honour a King | S32 | 4S | Kellett: Napier Diamond Anniversary |
| 6. | The Sailor | R32 | 3/4L | RSCDS XXIV |
| 7. | Pelorus Jack | J32 | 3/4L | Skelton: RSCDS XLI |
| 8. | The Belle of Bon Accord | S32 | 4/4L | Drewry: Deeside 2 |
| 9. | The Montgomeries' Rant | R32 | 3/4L | Castle Menzies (18C): RSCDS X |
At our tea dance on Wed 18 Apr 2023 we danced
| 1. | Rest And Be Thankful | R32 | 3/4L | McConachie: Grampian |
| 2. | The Water of Leith | S32 | 4/4L | Wilkinson: Edinburgh 90 |
| 3. | The Craven Reel | R32 | 3/4L | Haynes: Carnforth 5 |
| 4. | Les Remparts de Séville | J32 | 3/4L | Latour: RSCDS L |
| 5. | The Glengarry Homestead | S32 | 4/4L | Brenchley: Kangaroo Paw |
| 6. | Orpington Caledonians | R32 | 3/4L | Brenchley: RSCDS XLIX |
| 7. | Sands of Morar | S32 | 3/4L | Priddey: RSCDS XLV |
| 8. | Eileen Watt's Reel | R32 | 3/3L | Wilkinson: Magazine |
| 9. | The Celebration Strathspey | S32 | 3/4L | Macpherson: RSCDS XLIII |
On 18 Apr 2023 we danced
| 1. | Tambourine | R32 | 3/4L | Bowlen: East Ivanhoe 1 |
| 2. | The Waternish Tangle | J32 | 3/4L | Barfoot: Skye 2 |
| 3. | Seagreen | S32 | 3/3L | Drewry: Summer 89 |
| 4. | Farewell to Balfour Road | J32 | 5/5L | Buxton: RSCDS LII |
| 5. | Swiss Lassie | R32 | 3/4L | Betsche: RSCDS XXXIX |
| 6. | Jim's Haberdashery | J40 | 3/4L | Macpherson: Bannockburn 700 |
| 7. | Far North Queensland | S32 | 5/5L | Brenchley: Other Kangaroo Paw |
| 8. | Caddam Wood | R32 | 5/5L | Mitchell: Whetherly Sheets |
| 9. | Miss Johnstone of Ardrossan | R32 | 5/5L | Goldring: RSCDS 30 popular, Vol 2 |
On 11 Apr 2023 we danced
| 1. | Blethering Beth | J32 | 3/4L | Robertson: Edinburgh 90 |
| 2. | Society Piper | R32 | 3/4L | Goldring 10 soc. |
| 3. | The Compleat Gardener | J32 | 3/4L | Paterson: RSCDS Graded 3 |
| 4. | Midsummer Common | S32 | 3/4L | T&L; Ibbotson: RSCDS XLIX |
| 5. | The Hunting Horn | J32 | 3/4L | McBryde: SDA |
| 6. | City of Belfast | S32 | 3/3L | Mulholland: RSCDS XLVIII |
| 7. | The Wild Geese | J32 | 3/4L | RSCDS XXIV |
On 4 Apr 2023, to Ian Muir, we danced
| 1. | Pelorus Jack | J32 | 3/4L | Skelton: RSCDS XLI |
| 2. | Anniversary Reel | R32 | 4/4L | Muir: RSCDS XXXVI |
| 3. | Gang the Same Gate | S32 | 3/4L | Levy: RSCDS XXXVI |
| 4. | 70 and Still Dancing | R32 | 3/4L | Mumford |
| 5. | Nottingham Lace | R96 | 4S | Bradley: Nottingham Lace |
| 6. | The Minister on the Loch | S32 | 3/3L | Goldring: Magazine |
| 7. | Torridon Lassies | J40 | 3/4L | Brenchley: RSCDS 30 popular, Vol 2 |
| 8. | Farewell to Balfour Road | J32 | 5/5L | Buxton: RSCDS LII |
| 9. | The Silver Tassie | S32 | 3/4L | Drewry: RSCDS Leaflets |
| 10. | Mr Iain Stuart Robertson | R32 | 3/4L | de Winton: RSCDS XLII |
| 11. | Mairi's Wedding | R40 | 3/4L | Cosh: 22 SCD |
On 28 Mar 2023 we danced
| 1. | Ecclefechan Feline | J32 | 3/4L | McMurtry: Petit Chat |
| 2. | The Old Man of Storr | R32 | 3/4L | Goldring: RSCDS Children |
| 3. | The Silver Tassie | S32 | 3/4L | Drewry: RSCDS Leaflets |
| 4. | 70 and Still Dancing | |||
| 5. | General Stuart's Reel | R32 | 3/4L | Castle Menzies (18C): RSCDS X |
| 6. | Miss Hadden's Reel | J32 | 3/4L | RSCDS XXIII |
| 7. | The Gentleman | S32 | 3/4L | Huxley: RSCDS XXXV |
| 8. | The Reel of the Royal Scots | R32 | 3/4L | Goldring: RSCDS Leaflets |
On 21 Mar 2023 we danced
| 1. | The Lochalsh Reel | R40 | 3/4L | Burnett: Skye 2 |
| 2. | Seton's Ceilidh Band | J64 | 4/4L | Fordyce: Bruce Fordyce Mem. Coll. |
| 3. | Quarries' Jig | J32 | 3/4L | Smith: RSCDS XXXVI |
| 4. | Nottingham Lace | R96 | 4S | Bradley: Nottingham Lace |
| 5. | The Dream Catcher | S96 | 4S | Orr: RSCDS XLV |
| 6. | Muirland Willie | J32 | 3/4L | RSCDS XXI |
| 7. | Cramond Bridge | R32 | 3/4L | Farr: London Jub. 79 |
On Wednesday 15 Mar 2023 (afternoon tea dance) we danced
| 1. | Maxwell's Rant | R32 | 3/4L | Rutherford: RSCDS XVIII |
| 2. | The Aviator | J32 | 3/4L | Fischer: RSCDS LII |
| 3. | S-Locomotion | S32 | 4/4L | Jones: RSCDS XLI |
| 4. | Mrs Stuart Linnell | R40 | 3/4L | Bayly: Imp 1-3 |
| 5. | Pelorus Jack | J32 | 3/4L | Skelton: RSCDS XLI |
| 6. | Seton's Ceilidh Band | J64 | 4/4L | Fordyce: Bruce Fordyce Mem. Coll. |
| 7. | Five-Couple Macdonald of the Isles (Big Mac) | S32 | 5/5L | Rigby: Nine |
| 8. | Never at Sea | R48 | 6/6L | Haddow: Pillings 9 |
| 9. | Far North Queensland | S32 | 5/5L | Brenchley: Other Kangaroo Paw |
| 10. | Tap the Barrel | R32 | 3/3L | Burridge: RSCDS Graded 3 |