1. | Salute to Robert Burns | R32 | 4/4L | Campbell: Brampton 2 |
2. | Hunting The Haggis | R32 | 3/4L | Attwood: Alexander 10 |
3. | The Robertson Rant | S80 | 4S | Winchester: RSCDS XXXIX |
4. | Mairi's Wedding | R40 | 3/4L | Cosh: 22 SCD |
5. | A Trip to Bavaria | R32 | 4/4L | MacGregor-Brown: Collins SCD |
6. | The Silver Penny Farthing | R32 | 3/3L | Bradley: Ness House 2 |
7. | City of Belfast | S32 | 3/3L | Mulholland: RSCDS XLVIII |
8. | Tap the Barrel | R32 | 3/3L | Burridge: RSCDS Graded 3 |
Category Archives: Tuesday Evenings
On 21 Jan 2025 we danced
1. | The Hazel Tree | J32 | 3/4L | Drewry: Brodie Bk |
2. | Longfield Reel | R32 | 3/4L | Lamb: RSCDS Graded 2 |
3. | Miss Gibson's Strathspey | S32 | 3/4L | Haynes: RSCDS Leaflets |
4. | The Floosie in the Jacuzzi | R48 | 4S | Jennings: Birmingham Diamond 2006 |
5. | Chased Lovers | J32 | 3/4L | Wilson: RSCDS LIII |
6. | Chasing the Eclipse | S32 | 3/3L | Gallamore: Highland Road |
7. | Something in the Air | S32 | 2/4L | Stephens: RSCDS LIII |
8. | A Capital Jig | J32 | 3/4L | MacKay: Magazine |
On 14 Jan 2025 we danced
1. | The Shetland Shepherdess | J32 | 3/4L | Wallace: RSCDS Graded 3 |
2. | John of Bon Accord | R32 | 3/4L | Goldring: RSCDS XXXIII |
3. | Welcome to Claggan | S32 | 4/4L | Harmsworth: Carnforth 3 |
4. | Glastonbury Tor | R32 | 3/4L | Brown: RSCDS XLVII |
5. | Sands of Morar | S32 | 3/4L | Priddey: RSCDS XLV |
6. | Napier's Index | J40 | 3/4L | Charlton: RSCDS XLV |
7. | Dancing in the Street | R32 | 4/4L | Toriyama: RSCDS XLII |
On 7 Jan 2025 we danced
1. | The Shetland Shepherdess | J32 | 3/4L | Wallace: RSCDS Graded 3 |
2. | Toast to the Mousies | R32 | 3/4L | Gratiot: RSCDS LIII |
3. | Ysobel | S32 | 3/4L | Drewry: RSCDS LIII |
4. | Hooper's Double Jig | J32 | 4/4L | MacLennan-Brown |
5. | 1314 (Thirteen-Fourteen) | M128 | 4S | Drewry: Rondel |
6. | Sunshine and Sweetie's Jig | J32 | 3/4L | Short: RSCDS XLVIII |
On 10 Dec 2024 we danced
1. | St Andrew's Fair | J32 | 3/4L | Goldring: RSCDS 5/1982 |
2. | Macleod's Fancy | J32 | 4/4L | Drewry: RSCDS XXXIII |
3. | The Geordie Lass | S32 | 3/3L | Howard |
4. | The Lady Wynd | J32 | 3/4L | Goldring Graded 2 |
5. | Swirling Snow | S32 | 3/3L | Taylor: Martello Tower 7 |
6. | The Robertson Rant | S80 | 4S | Winchester: RSCDS XXXIX |
7. | The Christmas Tree | R48 | 4/4L | Kirkwhelpington class: Newcastle 2 |
8. | Trip to Timber Ridge | R32 | 3/4L | Henderson: RSCDS LII |
On 3 Dec 2024 we danced
1. | All For Mary | R32 | 3/4L | Goldring: London 75th |
2. | Friday's Child | J32 | 3/4L | Forbes: Craigievar 1 |
3. | A Summer Meeting | S32 | 3/3L | Townshend: RSCDS XLVIII |
4. | Rye Twist | R32 | 5/5L | McKinnell: RSCDS XLVIII |
5. | Sunshine and Sweetie's Jig | J32 | 3/4L | Short: RSCDS XLVIII |
6. | Across the Waves | R32 | 4/4L | Galloway: Ship Ahoy! |
7. | The Dundee Whaler | S32 | 4/4L | Clowes: Ormskirk Mem. |
8. | The Diamond Jubilee | J32 | 4/4L | Campbell: RSCDS XXXI |
On 26 Nov 2024 we danced
1. | Welcome to Ayr | J32 | 3/4L | Henricksen &c.;: RSCDS XLVII |
2. | Findlater Castle | R32 | 3/4L | Forbes: Banff Jubilee |
3. | The Birks of Invermay | S32 | 3/4L | Skillern: RSCDS XVI |
4. | The Pines Of Pitlochry | J48 | 3/4L | Firth: Ah’m askin’ (CD booklet) |
5. | The Falls of Rogie | R32 | 3/4L | Attwood: Alexander 1 |
6. | The Flower of Glasgow | S32 | 3/3L | Taylor: RSCDS XLVI |
7. | Old Nick's Lumber Room | J32 | 3/4L | RSCDS XXVI |
8. | The Duchess Tree | S32 | 3/4L | Drewry: Brodie Bk |
On 19 Nov 2024 we danced
1. | Pelorus Jack | J32 | 3/4L | Skelton: RSCDS XLI |
2. | Crossing the Line | R32 | 3/3L | Drewry: Bankhead 6 |
3. | The Belle of Bon Accord | S32 | 4/4L | Drewry: Deeside 2 |
4. | The Silver Penny Farthing | R32 | 3/3L | Bradley: Ness House 2 |
5. | The Cooper's Wife | J40 | 3/4L | Mitchell: Whetherly 16 |
6. | The Robertson Rant | S80 | 4S | Winchester: RSCDS XXXIX |
7. | The White Heather Jig | J40 | 4/4L | Cosh: 22 SCD |
On 12 Nov 2024 we danced
1. | Good Hearted Glasgow | J32 | 3/4L | Knapman: Collins SCD |
2. | Caddam Wood | R32 | 5/5L | Mitchell: Whetherly Sheets |
3. | Scotch Mist | S32 | 5/5L | Drewry: Summer 9 |
4. | Mr Iain Stuart Robertson | R32 | 3/4L | de Winton: RSCDS XLII |
5. | Kendall's Hornpipe | J32 | 2/4L | RSCDS Graded |
6. | The Rutland Reel | R40 | 3/4L | Senior: RSCDS XLVIII |
7. | Linnea's Strathspey | S32 | 3/4L | Wilson: RSCDS XLVII |
8. | Major Ian Stewart | J32 | 3/4L | Drewry: RSCDS XXXV |
9. | West's Hornpipe | R32 | 4/4L | RSCDS 5/1965 |
On 5 Nov 2024, as well as holding the AGM, we danced
1. | The Fireworks Reel | R32 | 3/4L | Lingnau: RSCDS XLVIII |
2. | Gaelforce Wind | J32 | 3/4L | Haynes: RSCDS Graded 3 |
3. | Miss Eleanor | S32 | 3/3L | Dix: RSCDS XLIX |
4. | The Cooper's Wife | J40 | 3/4L | Mitchell: Whetherly 16 |
5. | Foxhill Court | S32 | 3/4L | Drewry: Canadian |