| 1. | Good Hearted Glasgow | J32 | 3/4L | Knapman: Guide (ex-Collins) |
| 2. | The Bees They are A'Drummin' | R32 | 3/4L | Peart: TSC Book 2 |
| 3. | Up and Down Ben Nevis | S32 | 3/3L | Ross: Inverness 60y |
| 4. | The Captain's House | R32 | 3/4L | Boyd: RSCDS Graded 3 |
| 5. | The Scallywag | J40 | 3/4L | Kelly: RSCDS LII |
| 6. | Midsummer Common | S32 | 3/4L | T&L; Ibbotson: RSCDS XLIX |
| 7. | None so Pretty | R40 | 3/4L | Wilson: RSCDS XIX |
| 8. | Gang the Same Gate | S32 | 3/4L | Levy: RSCDS XXXVI |
All posts by Secretary/Webmaster
At our Tea Dance on 16 Aug 2023 we danced to the music of Ian Muir
| 1. | EH3 7AF | J32 | 3/4L | Goldring: RSCDS XL |
| 2. | None so Pretty | R40 | 3/4L | Wilson: RSCDS XIX |
| 3. | Gang the Same Gate | S32 | 3/4L | Levy: RSCDS XXXVI |
| 4. | Torridon Lassies | J40 | 3/4L | Brenchley: RSCDS 30 popular, Vol 2 |
| 5. | Farewell to Balfour Road | J32 | 5/5L | Buxton: RSCDS LII |
| 6. | The Flying Spur | J32 | 3/4L | Drewry: Bon Accord |
| 7. | The Irish Rover | R32 | 3/4L | Cosh: 22 SCD |
| 8. | Sandy's Scotch Broth | S32 | 3/3L | Sibley: Katannuta |
| 9. | The Zoologist | J32 | 3/4L | Brown: RSCDS XLVI |
| 10. | Scott Meikle | R32 | 4/4L | McLean: RSCDS XLVI |
On 19 Jul 2023 (a Tea Dance with Ian Muir playing) we danced
| 1. | Ecclefechan Feline | J32 | 3/4L | McMurtry: Petit Chat |
| 2. | Orpington Caledonians | R32 | 3/4L | Brenchley: RSCDS XLIX |
| 3. | The Cannadine Strathspey | S32 | 4/4L | Holden: Birmingham Diamond 2006 |
| 4. | Kamo Karousel | J32 | 3/4L | West: Whangarei Book |
| 5. | The Bees They are A'Drummin' | R32 | 3/4L | Peart: TSC Book 2 |
| 6. | Dagmar's Fancy | S32 | 3/3L | Lingnau: Mainhattan |
| 7. | The Scallywag | J40 | 3/4L | Kelly: RSCDS LII |
| 8. | The Rutland Reel | R40 | 3/4L | Senior: RSCDS XLVIII |
| 9. | The Orchards of Co. Armagh | S32 | 3/3L | Anderson: RSCDS LIII |
| 10. | Torridon Lassies | J40 | 3/4L | Brenchley: RSCDS 30 popular, Vol 2 |
At our Tea Dance on Wed 21 Jun 2023, with music by Ian Muir (of Craigellachie) we danced
| 1. | Shiftin' Bobbins | R32 | 3/4L | Clowes: RSCDS 30 popular, Vol 2 |
| 2. | The Wee Cooper O' Fife | J40 | 2/4L | Foss: Song Tunes |
| 3. | Sugar Candie | S32 | 3/4L | RSCDS XXVI |
| 4. | Tap the Barrel | R32 | 3/3L | Burridge: RSCDS Graded 3 |
| 5. | Muirland Willie | J32 | 3/4L | RSCDS XXI |
| 6. | The Duchess Tree | S32 | 3/4L | Drewry: Summer 4 |
| 7. | Farewell to Balfour Road | J32 | 5/5L | Buxton: RSCDS LII |
| 8. | The Irish Rover | R32 | 3/4L | Cosh: 22 SCD |
| 9. | The Singing Sands | S32 | 3/3L | Priddey: Silver Rose |
| 10. | Seton's Ceilidh Band | J64 | 4/4L | Fordyce: Bruce Fordyce Mem. Coll. |
| 11. | Scott Meikle | R32 | 4/4L | McLean: RSCDS XLVI |
| 12. | Five-Couple Macdonald of the Isles (Big Mac) | S32 | 5/5L | Rigby: Nine |
| 13. | The Montgomeries' Rant | R32 | 3/4L | Castle Menzies (18C): RSCDS X |
On 13 Jun 2023 we danced
| 1. | Joie de Vivre | J32 | 3/4L | Maarseveen: RSCDS XXXIX |
| 2. | The Nurseryman | J32 | 3/4L | Brown: RSCDS XXXVII |
| 3. | Sands of Morar | S32 | 3/4L | Priddey: RSCDS XLV |
| 4. | The Hunting Horn | J32 | 3/4L | McBryde: SDA |
| 5. | Scott Meikle | R32 | 4/4L | McLean: RSCDS XLVI |
| 6. | The Castle of Mey | R32 | 3/4L | Walton: QE Diamond Jubilee |
| 7. | The Cashmere Shawl | S32 | 3/4L | Boyd: Strathtay |
| 8. | Trip to Timber Ridge | R32 | 3/4L | Henderson: RSCDS LII |
| 9. | Shiftin' Bobbins | R32 | 3/4L | Clowes: RSCDS 30 popular, Vol 2 |
On 6 Jun 2023 we danced
| 1. | Pelorus Jack | J32 | 3/4L | Skelton: RSCDS XLI |
| 2. | The Bees They are A'Drummin' | R32 | 3/4L | Peart: TSC Book 2 |
| 3. | Cherrybank Gardens | S32 | 3/3L | Drewry: RSCDS 30 popular, Vol 2 |
| 4. | Wicked Willy | R32 | 4/4L | Ways: Bicentennial+7 |
| 5. | The First Rain of Spring | J32 | 3/3L | Joubert: RSCDS XLIX |
| 6. | Scott Meikle | R32 | 4/4L | McLean: RSCDS XLVI |
| 7. | The Nurseryman | J32 | 3/4L | Brown: RSCDS XXXVII |
| 8. | Wisp of Thistle | S32 | 3/4L | Kent: RSCDS XXXVII |
| 9. | The Recumbent Stone | R48 | 5/5L | Drewry: 20 New Dances by John Drewry 1999-2000 |
| 10. | A Trip to Bavaria | R32 | 4/4L | MacGregor-Brown: Collins SCD |
On 30 May 2023 we danced
| 1. | Linton Ploughman | J32 | 2/4L | RSCDS V |
| 2. | The Falls of Rogie | R32 | 3/4L | Attwood: Alexander 1 |
| 3. | The Orchards of Co. Armagh | S32 | 3/3L | Anderson: Belfast Branch Platinum Anniversary Dances |
| 4. | Les Remparts de Séville | J32 | 3/4L | Latour: RSCDS 50 |
| 5. | Findlater Castle | R32 | 3/4L | Forbes: Banff Jubilee |
| 6. | Holden My Own | J32 | 3/4L | Stephens: Between the Rivers |
| 7. | West's Hornpipe | R32 | 4/4L | RSCDS 5/1965 |
On 23 May 2023 we danced
| 1. | Shiftin' Bobbins | R32 | 3/4L | Clowes: RSCDS 30 popular, Vol 2 |
| 2. | Les Remparts de Séville | J32 | 3/4L | Latour: RSCDS 50 |
| 3. | The Gentleman | S32 | 3/4L | Huxley: RSCDS XXXV |
| 4. | Flowers of Edinburgh | R32 | 3/4L | RSCDS I |
| 5. | Tribute to the Borders | J32 | 3/4L | Goldring: RSCDS Leaflets |
| 6. | Far North Queensland | S32 | 5/5L | Brenchley: Other Kangaroo Paw |
| 7. | Scott Meikle | R32 | 4/4L | McLean: RSCDS XLVI |
| 8. | Joie de Vivre | J32 | 3/4L | Maarseveen: RSCDS XXXIX |
| 9. | West's Hornpipe | R32 | 4/4L | RSCDS 5/1965 |
At our Tea Dance on Wed 17 May 2023 we danced
| 1. | Holden My Own | J32 | 3/4L | Stephens: Between the Rivers |
| 2. | Mrs Stuart Linnell | R40 | 3/4L | Bayly: Imp 1-3 |
| 3. | Miss Eleanor | S32 | 3/3L | Dix: RSCDS XLIX |
| 4. | The Hunting Horn | J32 | 3/4L | McBryde: SDA |
| 5. | The Water of Leith | S32 | 4/4L | Wilkinson: Edinburgh 90 |
| 6. | The Courtship | R40 | 3/4L | Peart: TSC Book 2 |
| 7. | Far North Queensland | S32 | 5/5L | Brenchley: Other Kangaroo Paw |
| 8. | Five Penny Ness | J32 | 5/5L | Attwood: Braes o’ Lochaber |
On 16 May 2023 we danced
| 1. | A Capital Jig | J32 | 3/4L | MacKay: Magazine |
| 2. | Shiftin' Bobbins | R32 | 3/4L | Clowes: RSCDS 30 popular, Vol 2 |
| 3. | Drumelzier | S32 | 4/4L | Blair: 2 SCD |
| 4. | The Aviator | J32 | 3/4L | Fischer: RSCDS LII |
| 5. | Gang the Same Gate | S32 | 3/4L | Levy: RSCDS XXXVI |
| 6. | Miss Johnstone of Ardrossan | R32 | 5/5L | Goldring: RSCDS 30 popular, Vol 2 |
| 7. | The Water of Leith | S32 | 4/4L | Wilkinson: Edinburgh 90 |
| 8. | Scott Meikle | R32 | 4/4L | McLean: RSCDS XLVI |