| 1. | Hooper's Jig | J32 | 3/4L | MMM |
| 2. | The Mackenzie Reel | R32 | 2/4L | Butler: Newcastle 2 |
| 3. | Triple Happiness | S32 | 3/3L | Oyama: RSCDS LII |
| 4. | The Highland Rambler | R40 | 3/4L | Goldring: RSCDS 30 popular, Vol 2 |
| 5. | Auchinellan Jig | J32 | 3/4L | McLean: Auchinellan |
| 6. | The Silver Tassie | S32 | 3/4L | Drewry: RSCDS Leaflets |
| 7. | Napier's Index | J40 | 3/4L | Charlton: RSCDS XLV |
| 8. | Speirs Bruce, The Pole Star | J32 | 3/4L | Goldring: RSCDS Scotia |
| 9. | The Hunting Horn | J32 | 3/4L | McBryde: SDA |
Monthly Archives: April 2024
On 23 Apr 2024 we danced
| 1. | Dancing Forth | R32 | 3/4L | Grant: 5 Anniv. Edin. |
| 2. | Gaelforce Wind | J32 | 3/4L | Haynes: RSCDS Graded 3 |
| 3. | Drumelzier | S32 | 4/4L | Blair: 2 SCD |
| 4. | MacDonald of Keppoch | M128 | 4S | Ronald: RSCDS XLIX |
| 5. | John McAlpin | S32 | 3/4L | Foss: Magazine |
| 6. | The Rutland Reel | R40 | 3/4L | Senior: RSCDS XLVIII |
| 7. | The Markinch Mars Bar King | J32 | 3/4L | Priestley: In Honour of Volume 1 |
| 8. | The Haar on Skye | S32 | 3/4L | Watson: RSCDS Graded 3 |
At our tea dance on Wed 17 Apr 2024, with music by Ian Muir and instruction by Dave Ball, we danced
| 1. | Jim's Haberdashery | J40 | 3/4L | Macpherson: Bannockburn 700 |
| 2. | Bea's Delight | R32 | 3/4L | Macfarlane: RSCDS XLIII |
| 3. | Miss Eleanor | S32 | 3/3L | Dix: RSCDS XLIX |
| 4. | The Reel of the Pinehurst Eight | R32 | 4/4L | Taylor: Coast to Coast |
| 5. | Napier's Index | J40 | 3/4L | Charlton: RSCDS XLV |
| 6. | Quarries' Jig | J32 | 3/4L | Smith: RSCDS XXXVI |
| 7. | The Courage Reel | R48 | 3/4L | Drewry: Canadian |
| 8. | S-Locomotion | S32 | 4/4L | Jones: RSCDS XLI |
| 9. | The Dancing Master | J96 | 4S | Drewry: RSCDS 30 popular, Vol 2 |
| 10. | Swiss Lassie | R32 | 3/4L | Betsche: RSCDS XXXIX |
| 11. | Tambourine | R32 | 3/4L | Bowlen: East Ivanhoe 1 |
On 16 Apr 2024 we danced
| 1. | The Ferry Louper | J32 | 3/4L | Goldring Graded 1 |
| 2. | Trip to Timber Ridge | R32 | 3/4L | Henderson: RSCDS LII |
| 3. | A Year with Harry Potter | M64 | 2/3L | Dejean: The Walnut Book Vol 2 |
| 4. | City of Belfast | S32 | 3/3L | Mulholland: RSCDS XLVIII |
| 5. | The Flying Spur | J32 | 3/4L | Drewry: Bon Accord |
| 6. | Major Ian Stewart | J32 | 3/4L | Drewry: RSCDS XXXV |
| 7. | The Wind on Loch Fyne | S32 | 3T | Dickson: RSCDS 30 popular, Vol 2 |
| 8. | The Silver Penny Farthing | R32 | 3/3L | Bradley: Ness House 2 |
| 9. | S-Locomotion | S32 | 4/4L | Jones: RSCDS XLI |
| 10. | Tap the Barrel | R32 | 3/3L | Burridge: RSCDS Graded 3 |
On 8 Apr 2024 we danced
| 1. | Hooper's Jig | J32 | 3/4L | MMM |
| 2. | Speirs Bruce, The Pole Star | J32 | 3/4L | Goldring: RSCDS Scotia |
| 3. | Lagavulin | S32 | 2/3L | Ryer: A Whisky Sampler |
| 4. | A Wee Touch o' Class | J32 | 3/4L | Hamilton: SDA/DC |
| 5. | Scott Meikle | R32 | 4/4L | McLean: RSCDS XLVI |
| 6. | Lagavulin | S32 | 5/5L | Scott: 8 x 32 |
| 7. | Ezekiel's Wheel | R88 | 4S | Mungall |
| 8. | Mrs MacPherson of Inveran | R32 | 3/4L | Drewry: Bon Accord |
| 9. | The Dancing Master | J96 | 4S | Drewry: RSCDS 30 popular, Vol 2 |
| 10. | The Dream Catcher | S96 | 4S | Orr: RSCDS XLV |
| 11. | The Montgomeries' Rant | R32 | 3/4L | Castle Menzies (18C): RSCDS X |