| 1. | The Bees of Maggieknockater | J32 | 4/4L | Drewry: RSCDS 30 popular, Vol 2 |
| 2. | The Cooper's Wife | J40 | 3/4L | Mitchell: Whetherly 16 |
| 3. | The Dream Catcher | S96 | 4S | Orr: RSCDS XLV |
| 4. | The Irish Rover | R32 | 3/4L | Cosh: 22 SCD |
| 5. | St Andrew's Fair | J32 | 3/4L | Goldring: RSCDS 5/1982 |
| 6. | Broadway | S32 | 3/3L | Ronald: The Big Apple Collection |
| 7. | The Falls of Rogie | R32 | 3/4L | Attwood: Alexander 1 |
| 8. | St Andrews Gardens | J32 | 3/4L | Grant: RSCDS XXXV |
| 9. | West's Hornpipe | R32 | 4/4L | RSCDS 5/1965 |
Monthly Archives: November 2022
On Wed 16 Nov 2022 (at our tea dance) we …
… anticipated (i.e. danced) through the second half of the Abingdon and Harwell Ball programme:
On 15 Nov 2022 we danced
| 1. | The Sailor | R32 | 3/4L | RSCDS XXIV |
| 2. | Bill Clement MBE | J32 | 3/4L | Wilkinson: RSCDS XLVII |
| 3. | Linnea's Strathspey | S32 | 3/4L | Wilson: RSCDS XLVII |
| 4. | Miss Johnstone of Ardrossan | R32 | 5/5L | Goldring: RSCDS 30 popular, Vol 2 |
| 5. | The Blackwater Reel | R32 | 3/4L | Davis: RSCDS XLI |
| 6. | The Wild Geese | J32 | 3/4L | RSCDS XXIV |
| 7. | The Ladies of Dunse | R40 | 3/4L | RSCDS XXVI |
| 8. | The Reel of the Royal Scots | R32 | 3/4L | Goldring: RSCDS Leaflets |
On 8 Nov 2022 we danced
| 1. | Torridon Lassies | J40 | 3/4L | Brenchley: RSCDS 30 popular, Vol 2 |
| 2. | Caddam Wood | R32 | 5/5L | Mitchell: SDA |
| 3. | Far North Queensland | S32 | 5/5L | Brenchley: Other Kangaroo Paw |
| 4. | The Startled Rabbits | J32 | 5/5L | Haynes: Carnforth 6 |
| 5. | Baldovan Reel | R32 | 4/4L | Henderson: Baldovan |
| 6. | A Trip to Bavaria | R32 | 4/4L | MacGregor-Brown: Collins SCD |
| 7. | Cramond Bridge | R32 | 3/4L | Farr: London Jub. 79 |
| 8. | The Silver Tassie | S32 | 3/4L | Drewry: RSCDS Leaflets |
| 9. | West's Hornpipe | R32 | 4/4L | RSCDS 5/1965 |
On 1 Nov 2022 we danced
| 1. | Shiftin' Bobbins | R32 | 3/4L | Clowes: RSCDS 30 popular, Vol 2 |
| 2. | The Waternish Tangle | J32 | 3/4L | Barfoot: Skye 2 |
| 3. | The Silver Tassie | S32 | 3/4L | Drewry: RSCDS Leaflets |
| 4. | The Cuckoo Clock | R32 | 3/4L | Barbour: Dance & Celeb. |
| 5. | Cramond Bridge | R32 | 3/4L | Farr: London Jub. 79 |
| 6. | Johnnie Walker | M128 | 4S | N&H; Robson: Whisky |
| 7. | Hadrian's Wall | R40 | 3/4L | Haynes |
| 8. | The Swelkie | S32 | 3T | Attwood: Inveran Bridge |
| 9. | The Plantation Reel | R32 | 5/5L | Moretti: Pinewoods 2 |